Sign In | Join Free | My xpandrally.com |
|
Brand Name : MaxPower
Model Number : IFR26650 3400mAh 3.2V
Certification : IEC CB UN38.3 MSDS
Place of Origin : China
MOQ : 1000PCS
Price : Negotiation
Payment Terms : L/C, Western Union, T/T,paypal,xtransfer
Supply Ability : 30000PCS PER Day
Delivery Time : 5-8 working days
Packaging Details : Export Carton, UN Carton , Customized package
Battery type : Lithium lifepo4 battery
Voltage : 3.2V LFT battery
Capacity : 3400mAh
Dimension : diameter :26.3mm Height : 65.7mm
Weight : 85g
Cycle life : more than 5000 cycles
Low teerature Lifepo4 battery 26650 3400mAh Cylindrical LFT battery
Military lifepo4 battery 26650 3.4Ah 3.2V low teerature lithium battery
Support -30 degree charge and -50 degree discharge keep efficiency more than 90%
Super low teerature LFT Battery no need heat function to active the battery
Reliable quality guarantee maintenance free with 5 years quality warranty
Long life and deep cycle lifepo4 battery cell with OQC COC certificate offered
MSDS UN38.3 DG License support lifepo4 battery 26650 delivery via sea and air
High discharge LiFePo4 Battery 26650 3400mAh AKKU Specification :
IFR26650 3400mAh 3.2V LiFePo4 Battery | Low teerature 26650 battery cell Specification |
Lithium Polymer Battery Manufacture | MaxPower Industrial Co.,Ltd |
H.S. Code | 850600090 |
Normal Capacity | 3400mAh |
Normal Voltage | 3.2V |
Energy | 10.88wh |
Dimension | 26.3mm Height : 65.7mm |
Internal Resistance | Less than 20mOhms |
Charging Voltage | 4.2V |
Discharge Cut Off Voltage | 3.0V |
Charging Method | CC-CV(Constant voltage with limited current ) |
Weight | 85g |
Standard Charge current | 0.5C |
Standard discharge current | 0.5C |
Max. Charge current | 3C |
Max. discharge current | 3C |
battery protection function | over charge Protection ,over discharge protection ,teerature and balance function |
Charge Teerature | -30-50 degree |
Discharge teerature | -50-60 degree |
Quality Guarantee | Five years |
Application | AGV,Outdoor energy,Personnel tracking, cargo tracking ,power bank,tablet |
Solar System battery , EV ,EBIKE UPS,RV Caer ,military power | |
Sale lead time | 6-8 working days |
Mass Production lead time | 10-15 working days |
26650 LFT lithium lifepo4 battery models, contact MaxPower Lucy directly .
Lucy whatsApp: 0086-13714669620
Email: Lucy@maxpowersz.com
BatteryLucyXu@gmail.com
Mobile : 0086-13714669620
Skype: XuXuLucy114
Model No. | Voltage (V) | Capacity (mAh) | Internal Resistance (mΩ) | Discharge Current | Weight (g) |
IFR26650 4.0Ah | 3.2V | 4000mAh | ≤25 | 3C | 90 |
IFR26650 3.8Ah | 3.2V | 3800mAh | ≤25 | 3C | 88 |
IFR26650 3.6Ah | 3.2V | 3600mAh | ≤25 | 3C | 88 |
IFR26650 3.4Ah | 3.2V | 3400mAh | ≤20 | 3C | 87 |
IFR26650 3.2Ah | 3.2V | 3200mAh | ≤20 | 3C | 86 |
IFR26650 2.5Ah | 3.2V | 2500mAh | ≤8 | 20C | 84 |
IFR26650 3.0Ah | 3.2V | 3000mAh | ≤9 | 10C | 84 |
INR26650 4.5Ah | 3.7V | 4500mAh | ≤25 | 2C | 85 |
INR26650 5.0Ah | 3.7V | 5000mAh | ≤25 | 2C | 87 |
![]() |
26650 3400mAh 3.2V Cylindrical LFT Lifepo4 Batery CB IEC Images |